| Exchange | Status | Index | Change | ||||
| TASI (Saudi Stock Market) | 7031.26 | 0.93% | |||||
| DFM (Dubai Financial Market) | 1632.27 | 1.45% | |||||
| ADX (Abudhabi Securities Exchange) | 2539.2 | 0.17% | |||||
| KSE (Kuwait Stock Exchange) | 6091.8 | 0.05% | |||||
| BSE (Bahrain Stock Exchange) | 1154.13 | -0.05% | |||||
| MSM (Muscat Securities Market) | 5696.32 | 0.41% | |||||
| QE (Qatar Exchange) | 8732.75 | 0.46% | |||||
| LSE (Beirut Stock Exchange) | 1191.34 | 0.25% | |||||
| EGX 30 (Egypt Exchange) | 5141.81 | 2.46% | |||||
| ASE (Amman Stock Exchange) | 1954.43 | 0.12% | |||||
| TUNINDEX (Tunisia Stock Exchange) | 4725.08 | 0.46% | |||||
| CB (Casablanca Stock Exchange) | 11379.2 | -0.89% | |||||
| PSE (Palestine Securities Exchange) | 480.64 | -0.21% | |||||
Following Financial Times establishing a Middle East edition and improved coverage by journalists, I will only be posting through this aggregated blog. Copyright to all articles remains with the publisher and headlines are links to complete published articles. (Subscription by RSS is recommended, even though email, LinkedIn and Google+ updates are available.)
Thursday, February 23, 2012
MENA stock markets close - February 23, 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment