| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6598.35 | -0.43% | |
| | DFM (Dubai Financial Market) | | 1607.61 | 0.21% | |
| | ADX (Abudhabi Securities Exchange) | | 2711.16 | -0.61% | |
| | KSE (Kuwait Stock Exchange) | | 6660.9 | -0.82% | |
| | BSE (Bahrain Stock Exchange) | | 1470.12 | 0.12% | |
| | MSM (Muscat Securities Market) | | 7001.05 | 0.66% | |
| | QE (Qatar Exchange) | | 8936.23 | -0.89% | |
| | LSE (Beirut Stock Exchange) | | 1462.5 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2332.24 | -1.42% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4548.68 | -1.15% | |
| | CB (Casablanca Stock Exchange) | | 12793.9 | 0.14% | |
| | PSE (Palestine Securities Exchange) | | 485.62 | -0.53% | |
No comments:
Post a Comment