Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5950.64 | -5.00% | |
| | DFM (Dubai Financial Market) | | 1425.11 | -2.84% | |
| | ADX (Abudhabi Securities Exchange) | | 2600.85 | -1.04% | |
| | KSE (Kuwait Stock Exchange) | | 6481.1 | 0.22% | |
| | BSE (Bahrain Stock Exchange) | | 1436.55 | 0.00% | |
| | MSM (Muscat Securities Market) | | 6206.86 | -3.89% | |
| | QE (Qatar Exchange) | | 7869.65 | -3.96% | |
| | LSE (Beirut Stock Exchange) | | 1420.56 | 0.23% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2274.52 | 0.77% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | -2.63% | |
| | CB (Casablanca Stock Exchange) | | 12709.8 | 1.56% | |
| | PSE (Palestine Securities Exchange) | | 484.79 | 0.26% |
No comments:
Post a Comment