|
Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5941.63 | -0.15% | |
| | DFM (Dubai Financial Market) | | 1410.7 | -3.83% | |
| | ADX (Abudhabi Securities Exchange) | | 2588.9 | -1.50% | |
| | KSE (Kuwait Stock Exchange) | | 6481.1 | 0.22% | |
| | BSE (Bahrain Stock Exchange) | | 1430.77 | -0.40% | |
| | MSM (Muscat Securities Market) | | 6142.42 | -4.89% | |
| | QE (Qatar Exchange) | | 7932.84 | -3.19% | |
| | LSE (Beirut Stock Exchange) | | 1420.49 | 0.22% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2251.73 | -1.00% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | 0.00% | |
| | CB (Casablanca Stock Exchange) | | 12732 | 0.17% | |
| | PSE (Palestine Securities Exchange) | | 482.16 | -0.54%
|
No comments:
Post a Comment