| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6602.15 | -0.22% | |
| | DFM (Dubai Financial Market) | | 1606.43 | 0.00% | |
| | ADX (Abudhabi Securities Exchange) | | 2703.95 | 0.41% | |
| | KSE (Kuwait Stock Exchange) | | 6752.9 | 0.28% | |
| | BSE (Bahrain Stock Exchange) | | 1467.44 | -0.37% | |
| | MSM (Muscat Securities Market) | | 6923.67 | 0.45% | |
| | QE (Qatar Exchange) | | 8940.26 | 0.72% | |
| | LSE (Beirut Stock Exchange) | | 1462.33 | -0.15% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2402.58 | 0.18% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4677.88 | -0.74% | |
| | CB (Casablanca Stock Exchange) | | 12896.7 | 1.10% | |
| | PSE (Palestine Securities Exchange) | | 495.46 | 0.49%
|
No comments:
Post a Comment