|
| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6624.2 | -0.04% | |
| | DFM (Dubai Financial Market) | | 1613.75 | 0.38% | |
| | ADX (Abudhabi Securities Exchange) | | 2720.46 | 0.34% | |
| | KSE (Kuwait Stock Exchange) | | 6667.7 | 0.10% | |
| | BSE (Bahrain Stock Exchange) | | 1470.12 | 0.12% | |
| | MSM (Muscat Securities Market) | | 6997.19 | -0.06% | |
| | QE (Qatar Exchange) | | 8938.08 | 0.02% | |
| | LSE (Beirut Stock Exchange) | | 1462.5 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2332.24 | -1.42% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4568.78 | -0.72% | |
| | CB (Casablanca Stock Exchange) | | 12778.8 | 0.02% | |
| | PSE (Palestine Securities Exchange) | | 485.62 | -0.53%
|
No comments:
Post a Comment