Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6256.55 | -0.84% | |
| | DFM (Dubai Financial Market) | | 1475.3 | -2.47% | |
| | ADX (Abudhabi Securities Exchange) | | 2640.22 | -0.58% | |
| | KSE (Kuwait Stock Exchange) | | 6396.6 | 0.00% | |
| | BSE (Bahrain Stock Exchange) | | 1417.22 | 0.00% | |
| | MSM (Muscat Securities Market) | | 6401.18 | -0.24% | |
| | QE (Qatar Exchange) | | 8342.89 | -1.35% | |
| | LSE (Beirut Stock Exchange) | | 1407 | -0.14% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2224.01 | -0.20% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4380.53 | 0.32% | |
| | CB (Casablanca Stock Exchange) | | 12770.2 | -0.23% | |
| | PSE (Palestine Securities Exchange) | | 487.49 | -0.14% | |
No comments:
Post a Comment