|
Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5308.84 | -4.15% | |
| | DFM (Dubai Financial Market) | | 1374.43 | -3.53% | |
| | ADX (Abudhabi Securities Exchange) | | 2527.4 | -1.82% | |
| | KSE (Kuwait Stock Exchange) | | 6157.7 | -2.59% | |
| | BSE (Bahrain Stock Exchange) | | 1409.79 | -1.02% | |
| | MSM (Muscat Securities Market) | | 6303.82 | -1.53% | |
| | QE (Qatar Exchange) | | 7657.47 | -3.57% | |
| | LSE (Beirut Stock Exchange) | | 1414.88 | -0.56% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2233.98 | -1.34% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | 0.00% | |
| | CB (Casablanca Stock Exchange) | | 12874.6 | 0.27% | |
| | PSE (Palestine Securities Exchange) | | 482.79 | -0.18%
|
No comments:
Post a Comment