|
Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5323.27 | -3.89% | |
| | DFM (Dubai Financial Market) | | 1352.24 | -1.61% | |
| | ADX (Abudhabi Securities Exchange) | | 2529.82 | 0.10% | |
| | KSE (Kuwait Stock Exchange) | | 6147.7 | -0.16% | |
| | BSE (Bahrain Stock Exchange) | | 1377.36 | -2.30% | |
| | MSM (Muscat Securities Market) | | 6352.23 | 0.77% | |
| | QE (Qatar Exchange) | | 7489.25 | -2.20% | |
| | LSE (Beirut Stock Exchange) | | 1419.28 | 0.31% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2214.46 | -0.87% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | 0.00% | |
| | CB (Casablanca Stock Exchange) | | 12754.3 | -0.48% | |
| | PSE (Palestine Securities Exchange) | | 482.29 | -0.10%
|
No comments:
Post a Comment