Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5672.66 | -0.65% | |
| | DFM (Dubai Financial Market) | | 1393.75 | 3.07% | |
| | ADX (Abudhabi Securities Exchange) | | 2555.14 | 1.00% | |
| | KSE (Kuwait Stock Exchange) | | 6189.9 | 0.69% | |
| | BSE (Bahrain Stock Exchange) | | 1395.72 | 1.33% | |
| | MSM (Muscat Securities Market) | | 6403.62 | 0.81% | |
| | QE (Qatar Exchange) | | 7489.25 | -2.20% | |
| | LSE (Beirut Stock Exchange) | | 1413 | -0.44% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2233.76 | 0.87% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | 0.00% | |
| | CB (Casablanca Stock Exchange) | | 12728.7 | -0.07% | |
| | PSE (Palestine Securities Exchange) | | 482.3 | 0.00% |
No comments:
Post a Comment