Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6069.94 | 0.97% | |
| | DFM (Dubai Financial Market) | | 1450.98 | -0.26% | |
| | ADX (Abudhabi Securities Exchange) | | 2578.53 | -0.84% | |
| | KSE (Kuwait Stock Exchange) | | 6263.8 | 0.21% | |
| | BSE (Bahrain Stock Exchange) | | 1413.09 | 0.00% | |
| | MSM (Muscat Securities Market) | | 6273.38 | 0.42% | |
| | QE (Qatar Exchange) | | 8145.45 | 0.28% | |
| | LSE (Beirut Stock Exchange) | | 1412.36 | -0.09% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2184.49 | 0.09% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4325.04 | -0.31% | |
| | CB (Casablanca Stock Exchange) | | 12643 | -0.20% | |
| | PSE (Palestine Securities Exchange) | | 491.9 | 0.06% |
No comments:
Post a Comment