Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6386.29 | 0.45% | |
| | DFM (Dubai Financial Market) | | 1524.39 | 1.20% | |
| | ADX (Abudhabi Securities Exchange) | | 2631.92 | 0.69% | |
| | KSE (Kuwait Stock Exchange) | | 6316.1 | 0.04% | |
| | BSE (Bahrain Stock Exchange) | | 1401 | 0.00% | |
| | MSM (Muscat Securities Market) | | 6393.7 | 0.44% | |
| | QE (Qatar Exchange) | | 8338.37 | -0.03% | |
| | LSE (Beirut Stock Exchange) | | 1418.23 | 0.10% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2214.78 | -0.02% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4404.86 | 1.55% | |
| | CB (Casablanca Stock Exchange) | | 12633.8 | -0.22% | |
| | PSE (Palestine Securities Exchange) | | 499.1 | 0.56% |
No comments:
Post a Comment