|
Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 5709.91 | 7.26% | |
| | DFM (Dubai Financial Market) | | 1406.9 | 4.04% | |
| | ADX (Abudhabi Securities Exchange) | | 2558.22 | 1.12% | |
| | KSE (Kuwait Stock Exchange) | | 6191.2 | 0.71% | |
| | BSE (Bahrain Stock Exchange) | | 1378.62 | 0.09% | |
| | MSM (Muscat Securities Market) | | 6422.66 | 1.11% | |
| | QE (Qatar Exchange) | | 7489.25 | -2.20% | |
| | LSE (Beirut Stock Exchange) | | 1413 | -0.44% | |
| | EGX 30 (Egypt Exchange) | | 5646.5 | -10.52% | |
| | ASE (Amman Stock Exchange) | | 2223.37 | 0.40% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4058.53 | 0.00% | |
| | CB (Casablanca Stock Exchange) | | 12728.7 | -0.07% | |
| | PSE (Palestine Securities Exchange) | | 480.43 | -0.39%
|
No comments:
Post a Comment