Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6574.63 | 0.40% | |
| | DFM (Dubai Financial Market) | | 1555.41 | -0.14% | |
| | ADX (Abudhabi Securities Exchange) | | 2597.08 | 0.21% | |
| | KSE (Kuwait Stock Exchange) | | 6348.3 | 0.34% | |
| | BSE (Bahrain Stock Exchange) | | 1411.17 | -0.05% | |
| | MSM (Muscat Securities Market) | | 6309.35 | 0.60% | |
| | QE (Qatar Exchange) | | 8668.64 | 0.89% | |
| | LSE (Beirut Stock Exchange) | | 1410.15 | 0.46% | |
| | EGX 30 (Egypt Exchange) | | 5425.98 | -0.94% | |
| | ASE (Amman Stock Exchange) | | 2246.19 | 0.59% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4351.93 | -0.20% | |
| | CB (Casablanca Stock Exchange) | | 12033.6 | 0.25% | |
| | PSE (Palestine Securities Exchange) | | 483.97 | 0.00% |
No comments:
Post a Comment