| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6061.53 | -0.48% | |
| | DFM (Dubai Financial Market) | | 1485.02 | 0.42% | |
| | ADX (Abudhabi Securities Exchange) | | 2604.85 | 0.07% | |
| | KSE (Kuwait Stock Exchange) | | 5860.9 | 0.14% | |
| | BSE (Bahrain Stock Exchange) | | 1261.04 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5731.63 | -1.06% | |
| | QE (Qatar Exchange) | | 8342.19 | 0.42% | |
| | LSE (Beirut Stock Exchange) | | 1273.14 | -0.03% | |
| | EGX 30 (Egypt Exchange) | | 4728.55 | 0.28% | |
| | ASE (Amman Stock Exchange) | | 2046.17 | -0.02% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4513.03 | -0.91% | |
| | CB (Casablanca Stock Exchange) | | 11718.9 | 0.19% | |
| | PSE (Palestine Securities Exchange) | | 489.17 | -0.17% | |
No comments:
Post a Comment