|
|
|
|
|
|
|
| | TASI (Saudi Stock Market) | | 6135.12 | -0.48% | |
| | DFM (Dubai Financial Market) | | 1374.61 | -0.72% | |
| | ADX (Abudhabi Securities Exchange) | | 2471.41 | -0.26% | |
| | KSE (Kuwait Stock Exchange) | | 5898.6 | 0.53% | |
| | BSE (Bahrain Stock Exchange) | | 1150.87 | 0.08% | |
| | MSM (Muscat Securities Market) | | 5538.31 | 0.41% | |
| | QE (Qatar Exchange) | | 8437.61 | 0.49% | |
| | LSE (Beirut Stock Exchange) | | 1220.54 | 0.14% | |
| | EGX 30 (Egypt Exchange) | | 4214.22 | 1.49% | |
| | ASE (Amman Stock Exchange) | | 1937.8 | 0.16% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4622.75 | 0.14% | |
| | CB (Casablanca Stock Exchange) | | 11546.7 | 0.54% | |
| | PSE (Palestine Securities Exchange) | | 478.09 | 0.13% | |
No comments:
Post a Comment