| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6229.64 | -0.10% | |
| | DFM (Dubai Financial Market) | | 1415.78 | 2.60% | |
| | ADX (Abudhabi Securities Exchange) | | 2508.94 | 1.51% | |
| | KSE (Kuwait Stock Exchange) | | 5908.5 | 0.11% | |
| | BSE (Bahrain Stock Exchange) | | 1150.16 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5570.45 | 0.13% | |
| | QE (Qatar Exchange) | | 8619.63 | 0.98% | |
| | LSE (Beirut Stock Exchange) | | 1200.11 | -0.42% | |
| | EGX 30 (Egypt Exchange) | | 4452.81 | 2.60% | |
| | ASE (Amman Stock Exchange) | | 2004.69 | 0.75% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4644.07 | -0.10% | |
| | CB (Casablanca Stock Exchange) | | 11279.1 | -0.52% | |
| | PSE (Palestine Securities Exchange) | | 477.1 | 0.29% | |
No comments:
Post a Comment