| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6257.27 | 0.07% | |
| | DFM (Dubai Financial Market) | | 1392.71 | 0.72% | |
| | ADX (Abudhabi Securities Exchange) | | 2492.33 | 0.58% | |
| | KSE (Kuwait Stock Exchange) | | 5868.5 | -0.71% | |
| | BSE (Bahrain Stock Exchange) | | 1154.2 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5566.41 | -0.12% | |
| | QE (Qatar Exchange) | | 8741.5 | 0.44% | |
| | LSE (Beirut Stock Exchange) | | 1186.62 | 0.22% | |
| | EGX 30 (Egypt Exchange) | | 4298.73 | -1.93% | |
| | ASE (Amman Stock Exchange) | | 2015.65 | 0.25% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4723.18 | 0.17% | |
| | CB (Casablanca Stock Exchange) | | 11225.1 | -0.17% | |
| | PSE (Palestine Securities Exchange) | | 471.57 | -0.27% | |
Your content is awesome and very useful.Thanks for sharing It my pleasure if you visit my site.
ReplyDelete