Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6047.91 | -0.16% | |
| | DFM (Dubai Financial Market) | | 1343.63 | -0.37% | |
| | ADX (Abudhabi Securities Exchange) | | 2416.04 | -0.09% | |
| | KSE (Kuwait Stock Exchange) | | 5782 | -0.28% | |
| | BSE (Bahrain Stock Exchange) | | 1161.34 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5428.52 | 0.17% | |
| | QE (Qatar Exchange) | | 8557.8 | -0.08% | |
| | LSE (Beirut Stock Exchange) | | 1167.01 | 0.01% | |
| | EGX 30 (Egypt Exchange) | | 3780.13 | 1.69% | |
| | ASE (Amman Stock Exchange) | | 1987.5 | -0.50% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4725.92 | 0.07% | |
| | CB (Casablanca Stock Exchange) | | 10836.2 | -0.67% | |
| | PSE (Palestine Securities Exchange) | | 464.53 | -0.37% | |
No comments:
Post a Comment