Exchange | Status | Index | Change | ||||||||||
TASI (Saudi Stock Market) | 6047.91 | -0.16% | |||||||||||
DFM (Dubai Financial Market) | 1343.63 | -0.37% | |||||||||||
ADX (Abudhabi Securities Exchange) | 2416.04 | -0.09% | |||||||||||
KSE (Kuwait Stock Exchange) | 5782 | -0.28% | |||||||||||
BSE (Bahrain Stock Exchange) |
| 1161.34 | 0.00% | ||||||||||
MSM (Muscat Securities Market) | 5428.52 | 0.17% | |||||||||||
QE (Qatar Exchange) | 8557.8 | -0.08% | |||||||||||
LSE (Beirut Stock Exchange) | 1167.01 | 0.01% | |||||||||||
EGX 30 (Egypt Exchange) | 3780.13 | 1.69% | |||||||||||
ASE (Amman Stock Exchange) | 1987.5 | -0.50% | |||||||||||
TUNINDEX (Tunisia Stock Exchange) | 4725.92 | 0.07% | |||||||||||
CB (Casablanca Stock Exchange) | 10836.2 | -0.67% | |||||||||||
PSE (Palestine Securities Exchange) | 464.53 | -0.37% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Sunday 27 November 2011
MENA stock markets close - November 27, 2011
Threats seen to Dubai World unit US$2.2 billion debt deal - bi-me.com
A potential US$2.2 billion debt restructuring for Drydocks World, the shipbuilding arm of indebted Dubai World, is seen facing tough headwinds with the presence of hedge funds and a lack of government aid seen threatening an amicable deal.
Drydocks has set up a committee to thrash out an agreement for the restructuring of its $2.2 billion debt pile. The firm missed a payment deadline for a $1.7 billion three-year loan facility that it took in October 2008. It also has another five-year $500 million facility on the restructuring table.
But a potential debt accord may be hampered with a large portion of the loans getting offloaded by banks to hedge funds in secondary market deals. The loans last exchanged hands at 49 cents to the dollar in September, one secondary market loans trader said.