| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6476.86 | 0.16% | |
| | DFM (Dubai Financial Market) | | 1405.82 | 0.70% | |
| | ADX (Abudhabi Securities Exchange) | | 2390.16 | 0.63% | |
| | KSE (Kuwait Stock Exchange) | | 5852.2 | 0.21% | |
| | BSE (Bahrain Stock Exchange) | | 1137.94 | -0.27% | |
| | MSM (Muscat Securities Market) | | 5595.97 | 0.17% | |
| | QE (Qatar Exchange) | | 8434.7 | 0.17% | |
| | LSE (Beirut Stock Exchange) | | 1169.38 | -0.05% | |
| | EGX 30 (Egypt Exchange) | | 4432.99 | 0.81% | |
| | ASE (Amman Stock Exchange) | | 1938.1 | 0.19% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4706.96 | 0.16% | |
| | CB (Casablanca Stock Exchange) | | 11134.5 | -0.25% | |
| | PSE (Palestine Securities Exchange) | | 475.09 | 0.00% | |
No comments:
Post a Comment