| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6816.49 | -0.22% | |
| | DFM (Dubai Financial Market) | | 1539.23 | 1.16% | |
| | ADX (Abudhabi Securities Exchange) | | 2489.5 | 0.95% | |
| | KSE (Kuwait Stock Exchange) | | 6009.5 | 1.07% | |
| | BSE (Bahrain Stock Exchange) | | 1142.43 | -0.06% | |
| | MSM (Muscat Securities Market) | | 5606.88 | 0.32% | |
| | QE (Qatar Exchange) | | 8694.77 | 0.09% | |
| | LSE (Beirut Stock Exchange) | | 1184.24 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5066.04 | -0.65% | |
| | ASE (Amman Stock Exchange) | | 1954.29 | -0.74% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4648.34 | -0.22% | |
| | CB (Casablanca Stock Exchange) | | 11321.5 | -0.25% | |
| | PSE (Palestine Securities Exchange) | | 481.21 | 0.23% | |
No comments:
Post a Comment