| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6811.97 | -0.07% | |
| | DFM (Dubai Financial Market) | | 1522.96 | -1.06% | |
| | ADX (Abudhabi Securities Exchange) | | 2487.99 | -0.06% | |
| | KSE (Kuwait Stock Exchange) | | 5963.5 | -0.77% | |
| | BSE (Bahrain Stock Exchange) | | 1142.43 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5636.86 | 0.53% | |
| | QE (Qatar Exchange) | | 8630.28 | -0.74% | |
| | LSE (Beirut Stock Exchange) | | 1184.06 | -0.02% | |
| | EGX 30 (Egypt Exchange) | | 5003.45 | -1.24% | |
| | ASE (Amman Stock Exchange) | | 1957.3 | 0.15% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4659.93 | 0.25% | |
| | CB (Casablanca Stock Exchange) | | 11292.6 | -0.11% | |
| | PSE (Palestine Securities Exchange) | | 480.82 | -0.08% | |
No comments:
Post a Comment