| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7782.84 | 0.20% | |
| | DFM (Dubai Financial Market) | | 1683.18 | 1.86% | |
| | ADX (Abudhabi Securities Exchange) | | 2566.92 | -0.30% | |
| | KSE (Kuwait Stock Exchange) | | 6186.7 | 0.00% | |
| | BSE (Bahrain Stock Exchange) | | 1150.42 | -0.17% | |
| | MSM (Muscat Securities Market) | | 5720.53 | -1.28% | |
| | QE (Qatar Exchange) | | 8790.22 | 0.20% | |
| | LSE (Beirut Stock Exchange) | | 1220.89 | 0.30% | |
| | EGX 30 (Egypt Exchange) | | 5040.05 | 1.10% | |
| | ASE (Amman Stock Exchange) | | 1986.27 | -0.07% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4812.87 | 0.24% | |
| | CB (Casablanca Stock Exchange) | | 10909.8 | -0.36% | |
| | PSE (Palestine Securities Exchange) | | 487.79 | 0.18% |
No comments:
Post a Comment