| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7541.5 | 0.39% | |
| | DFM (Dubai Financial Market) | | 1651.9 | -0.50% | |
| | ADX (Abudhabi Securities Exchange) | | 2507.9 | -0.17% | |
| | KSE (Kuwait Stock Exchange) | | 6337 | 0.01% | |
| | BSE (Bahrain Stock Exchange) | | 1145.24 | -0.20% | |
| | MSM (Muscat Securities Market) | | 5839.19 | -1.26% | |
| | QE (Qatar Exchange) | | 8661.46 | 0.10% | |
| | LSE (Beirut Stock Exchange) | | 1180.75 | 0.30% | |
| | EGX 30 (Egypt Exchange) | | 4934.92 | 0.54% | |
| | ASE (Amman Stock Exchange) | | 1989.85 | -0.63% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5095.72 | 0.22% | |
| | CB (Casablanca Stock Exchange) | | 10330.7 | -0.06% | |
| | PSE (Palestine Securities Exchange) | | 469.97 | 0.00% | |
No comments:
Post a Comment