| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7717.72 | -1.84% | |
| | DFM (Dubai Financial Market) | | 1668.62 | -1.06% | |
| | ADX (Abudhabi Securities Exchange) | | 2558.14 | -0.03% | |
| | KSE (Kuwait Stock Exchange) | | 6153.6 | 0.13% | |
| | BSE (Bahrain Stock Exchange) | | 1143.05 | 0.16% | |
| | MSM (Muscat Securities Market) | | 5841.5 | 0.25% | |
| | QE (Qatar Exchange) | | 8778.27 | -0.53% | |
| | LSE (Beirut Stock Exchange) | | 1202.58 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 4722.41 | -2.17% | |
| | ASE (Amman Stock Exchange) | | 2001.54 | -0.21% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5035.84 | 1.07% | |
| | CB (Casablanca Stock Exchange) | | 10512 | -0.92% | |
| | PSE (Palestine Securities Exchange) | | 474.65 | -2.36% | |
No comments:
Post a Comment