| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7697.7 | -0.26% | |
| | DFM (Dubai Financial Market) | | 1657.59 | -0.66% | |
| | ADX (Abudhabi Securities Exchange) | | 2546.54 | -0.45% | |
| | KSE (Kuwait Stock Exchange) | | 6120 | -0.55% | |
| | BSE (Bahrain Stock Exchange) | | 1139.4 | -0.32% | |
| | MSM (Muscat Securities Market) | | 5829.33 | -0.21% | |
| | QE (Qatar Exchange) | | 8756.64 | -0.25% | |
| | LSE (Beirut Stock Exchange) | | 1202.58 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 4593.52 | -2.73% | |
| | ASE (Amman Stock Exchange) | | 2002.91 | 0.07% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5035.84 | 1.07% | |
| | CB (Casablanca Stock Exchange) | | 10561.6 | 0.47% | |
| | PSE (Palestine Securities Exchange) | | 468.88 | -1.22% | |
No comments:
Post a Comment