| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7545.28 | -0.17% | |
| | DFM (Dubai Financial Market) | | 1623.52 | -0.46% | |
| | ADX (Abudhabi Securities Exchange) | | 2504.78 | 0.04% | |
| | KSE (Kuwait Stock Exchange) | | 6399.7 | 0.49% | |
| | BSE (Bahrain Stock Exchange) | | 1152.79 | 0.37% | |
| | MSM (Muscat Securities Market) | | 5833.26 | -0.61% | |
| | QE (Qatar Exchange) | | 8672.01 | -0.36% | |
| | LSE (Beirut Stock Exchange) | | 1186.97 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 4945.21 | 0.49% | |
| | ASE (Amman Stock Exchange) | | 1980.44 | -0.04% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5089.29 | 0.12% | |
| | CB (Casablanca Stock Exchange) | | 10293.9 | 0.73% | |
| | PSE (Palestine Securities Exchange) | | 467.41 | -0.42% | |
No comments:
Post a Comment