| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6989.45 | -0.35% | |
| | DFM (Dubai Financial Market) | | 1480.35 | 0.05% | |
| | ADX (Abudhabi Securities Exchange) | | 2460.36 | -0.18% | |
| | KSE (Kuwait Stock Exchange) | | 6277.21 | -0.98% | |
| | BSE (Bahrain Stock Exchange) | | 1143.43 | -0.17% | |
| | MSM (Muscat Securities Market) | | 5681.92 | -0.46% | |
| | QE (Qatar Exchange) | | 8490.12 | 0.32% | |
| | LSE (Beirut Stock Exchange) | | 1164.07 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 4798.14 | -3.49% | |
| | ASE (Amman Stock Exchange) | | 1895.64 | -0.01% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5058.42 | -0.63% | |
| | CB (Casablanca Stock Exchange) | | 10052.1 | 1.12% | |
| | PSE (Palestine Securities Exchange) | | 455.03 | 0.46% | |
No comments:
Post a Comment