| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6961.34 | 0.25% | |
| | DFM (Dubai Financial Market) | | 1556.79 | -0.15% | |
| | ADX (Abudhabi Securities Exchange) | | 2510.87 | 0.24% | |
| | KSE (Kuwait Stock Exchange) | | 5708.57 | -0.41% | |
| | BSE (Bahrain Stock Exchange) | | 1090.54 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5433.65 | -0.01% | |
| | QE (Qatar Exchange) | | 8365.28 | 0.24% | |
| | LSE (Beirut Stock Exchange) | | 1143.95 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5049.51 | 0.55% | |
| | ASE (Amman Stock Exchange) | | 1875.24 | 0.41% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 5221.5 | -0.29% | |
| | CB (Casablanca Stock Exchange) | | 9852.83 | -0.16% | |
| | PSE (Palestine Securities Exchange) | | 440.4 | 0.12% | |
No comments:
Post a Comment