| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6661.99 | -0.31% | |
| | DFM (Dubai Financial Market) | | 1625.24 | -0.66% | |
| | ADX (Abudhabi Securities Exchange) | | 2641.84 | -0.47% | |
| | KSE (Kuwait Stock Exchange) | | 5982.79 | 0.23% | |
| | BSE (Bahrain Stock Exchange) | | 1069.86 | 0.38% | |
| | MSM (Muscat Securities Market) | | 5638.2 | -0.11% | |
| | QE (Qatar Exchange) | | 8487.09 | 0.10% | |
| | LSE (Beirut Stock Exchange) | | 1117.95 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5723.11 | -0.28% | |
| | ASE (Amman Stock Exchange) | | 1896.6 | 0.01% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4811.26 | 0.34% | |
| | CB (Casablanca Stock Exchange) | | 9281.31 | -0.79% | |
| | PSE (Palestine Securities Exchange) | | 440.85 | -0.11%
|
No comments:
Post a Comment