| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6609.7 | -0.79% | |
| | DFM (Dubai Financial Market) | | 1596.54 | -0.21% | |
| | ADX (Abudhabi Securities Exchange) | | 2642.42 | -0.00% | |
| | KSE (Kuwait Stock Exchange) | | 5888.3 | 0.35% | |
| | BSE (Bahrain Stock Exchange) | | 1040.93 | 0.24% | |
| | MSM (Muscat Securities Market) | | 5554.54 | -0.37% | |
| | QE (Qatar Exchange) | | 8409.85 | 0.03% | |
| | LSE (Beirut Stock Exchange) | | 1116.69 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5439.29 | -0.78% | |
| | ASE (Amman Stock Exchange) | | 1919.25 | 0.28% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4823.64 | -0.90% | |
| | CB (Casablanca Stock Exchange) | | 9667.43 | 0.08% | |
| | PSE (Palestine Securities Exchange) | | 453.38 | 0.35% | |
No comments:
Post a Comment