| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6864.65 | -0.24% | |
| | DFM (Dubai Financial Market) | | 1594.12 | -0.89% | |
| | ADX (Abudhabi Securities Exchange) | | 2628.67 | -0.36% | |
| | KSE (Kuwait Stock Exchange) | | 5922.08 | -0.62% | |
| | BSE (Bahrain Stock Exchange) | | 1039.27 | -0.57% | |
| | MSM (Muscat Securities Market) | | 5676.13 | -0.13% | |
| | QE (Qatar Exchange) | | 8381.15 | -0.11% | |
| | LSE (Beirut Stock Exchange) | | 1157.68 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 5318.85 | -1.00% | |
| | ASE (Amman Stock Exchange) | | 1932.46 | 0.73% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4586.25 | -0.11% | |
| | CB (Casablanca Stock Exchange) | | 9491.39 | -0.65% | |
| | PSE (Palestine Securities Exchange) | | 475.94 | 1.07% | |
No comments:
Post a Comment