Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6309.63 | 0.20% | |||||
DFM (Dubai Financial Market) | 1512.59 | 4.32% | |||||
ADX (Abudhabi Securities Exchange) | 2655.63 | 1.47% | |||||
KSE (Kuwait Stock Exchange) | 6396.4 | 1.75% | |||||
BSE (Bahrain Stock Exchange) | 1417.22 | 0.44% | |||||
MSM (Muscat Securities Market) | 6416.44 | 1.29% | |||||
QE (Qatar Exchange) | 8457.12 | 2.77% | |||||
LSE (Beirut Stock Exchange) | 1408.94 | 0.05% | |||||
EGX 30 (Egypt Exchange) | 5646.5 | -10.52% | |||||
ASE (Amman Stock Exchange) | 2228.41 | 0.42% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4380.53 | 0.32% | |||||
CB (Casablanca Stock Exchange) | 12770.2 | -0.23% | |||||
PSE (Palestine Securities Exchange) | 488.17 | 0.34% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Sunday, 13 March 2011
MENA stock markets close - March 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment