Exchange | Status | Index | Change | ||||||||||
TASI (Saudi Stock Market) |
| 5916.31 | 0.00% | ||||||||||
DFM (Dubai Financial Market) | 1464.86 | 0.85% | |||||||||||
ADX (Abudhabi Securities Exchange) | 2570.95 | 0.59% | |||||||||||
KSE (Kuwait Stock Exchange) | 5780.9 | 0.29% | |||||||||||
BSE (Bahrain Stock Exchange) | 1263.7 | 0.31% | |||||||||||
MSM (Muscat Securities Market) | 5484.32 | -0.15% | |||||||||||
QE (Qatar Exchange) | 8095.54 | -0.01% | |||||||||||
LSE (Beirut Stock Exchange) | 1296.09 | -0.28% | |||||||||||
EGX 30 (Egypt Exchange) | 4642.26 | 1.06% | |||||||||||
ASE (Amman Stock Exchange) | 2018.79 | -0.19% | |||||||||||
TUNINDEX (Tunisia Stock Exchange) | 4461.12 | 0.42% | |||||||||||
CB (Casablanca Stock Exchange) | 11311.6 | -0.38% | |||||||||||
PSE (Palestine Securities Exchange) | 488.52 | -0.19% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Monday 22 August 2011
MENA stock markets close - August 22, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment