Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6106.74 | -0.71% | |||||
DFM (Dubai Financial Market) | 1363.35 | 0.42% | |||||
ADX (Abudhabi Securities Exchange) | 2445.85 | -0.04% | |||||
KSE (Kuwait Stock Exchange) | 5884.1 | -0.22% | |||||
BSE (Bahrain Stock Exchange) | 1147.1 | -0.06% | |||||
MSM (Muscat Securities Market) | 5532.36 | -0.13% | |||||
QE (Qatar Exchange) | 8376.31 | -0.28% | |||||
LSE (Beirut Stock Exchange) | 1218.34 | 0.00% | |||||
EGX 30 (Egypt Exchange) | 4263.99 | 1.17% | |||||
ASE (Amman Stock Exchange) | 1948.44 | 0.46% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4625.98 | 0.01% | |||||
CB (Casablanca Stock Exchange) | 11362 | -0.17% | |||||
PSE (Palestine Securities Exchange) | 484.46 | 1.22% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Wednesday 19 October 2011
MENA stock markets close - October 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment