Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 7033.11 | -0.33% | |||||
DFM (Dubai Financial Market) | 1474.97 | -0.14% | |||||
ADX (Abudhabi Securities Exchange) | 2455.31 | -0.06% | |||||
KSE (Kuwait Stock Exchange) | 6207.62 | -0.14% | |||||
BSE (Bahrain Stock Exchange) | 1139.93 | -0.28% | |||||
MSM (Muscat Securities Market) | 5753.97 | 0.99% | |||||
QE (Qatar Exchange) | 8474.83 | -0.40% | |||||
LSE (Beirut Stock Exchange) | 1163.98 | -0.38% | |||||
EGX 30 (Egypt Exchange) | 4683.87 | -1.14% | |||||
ASE (Amman Stock Exchange) | 1888.93 | -0.18% | |||||
TUNINDEX (Tunisia Stock Exchange) | 5055.32 | 1.59% | |||||
CB (Casablanca Stock Exchange) | 10186.3 | 0.40% | |||||
PSE (Palestine Securities Exchange) | 452.67 | -0.18% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Tuesday 29 May 2012
MENA stock markets close - May 29, 2012
Subscribe to:
Post Comments (Atom)
This is one of the most interesting articles I ever read. Very helpful! So many thanks for you guys. Thanks for putting this together. With all heart I must say that this is an amazing post with so much to learn from.
ReplyDeletencdex India