Exchange | Status | Index | Change | ||||
| |||||||
DFM (Dubai Financial Market) | 1471.49 | 0.06% | |||||
ADX (Abudhabi Securities Exchange) | 2441.03 | -0.36% | |||||
KSE (Kuwait Stock Exchange) | 6193.82 | -0.76% | |||||
BSE (Bahrain Stock Exchange) | 1139.58 | 0.22% | |||||
MSM (Muscat Securities Market) | 5754.69 | -0.55% | |||||
QE (Qatar Exchange) | 8416.83 | -0.66% | |||||
LSE (Beirut Stock Exchange) | 1150.75 | -0.58% | |||||
EGX 30 (Egypt Exchange) | 4686.42 | 0.01% | |||||
ASE (Amman Stock Exchange) | 1874.5 | -0.50% | |||||
TUNINDEX (Tunisia Stock Exchange) | 5033.72 | -0.14% | |||||
CB (Casablanca Stock Exchange) | 10287 | 0.58% | |||||
PSE (Palestine Securities Exchange) | 449.74 | -0.27% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Thursday 31 May 2012
MENA stock markets close - May 31, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment