Hijri | Date | Weekday | Imsak | Fajr | Shorook | Zuhr | Asr | Maghrib | Isha |
| | | | | | | | | |
| July | | AM | AM | AM | PM | PM | PM | PM |
1 | 20 | Friday | 4:11 | 4:21 | 5:41 | 12:29 | 3:56 | 7:12 | 8:42 |
2 | 21 | Saturday | 4:11 | 4:21 | 5:41 | 12:29 | 3:56 | 7:11 | 8:41 |
3 | 22 | Sunday | 4:12 | 4:22 | 5:42 | 12:29 | 3:56 | 7:10 | 8:40 |
4 | 23 | Monday | 4:13 | 4:23 | 5:43 | 12:29 | 3:56 | 7:10 | 8:40 |
5 | 24 | Tuesday | 4:13 | 4:23 | 5:43 | 12:29 | 3:56 | 7:09 | 8:39 |
6 | 25 | Wednesday | 4:13 | 4:23 | 5:43 | 12:30 | 3:56 | 7:09 | 8:39 |
7 | 26 | Thursday | 4:14 | 4:24 | 5:44 | 12:30 | 3:56 | 7:09 | 8:39 |
8 | 27 | Friday | 4:14 | 4:24 | 5:44 | 12:30 | 3:56 | 7:09 | 8:39 |
9 | 28 | Saturday | 4:14 | 4:24 | 5:44 | 12:30 | 3:56 | 7:08 | 8:38 |
10 | 29 | Sunday | 4:15 | 4:25 | 5:45 | 12:30 | 3:56 | 7:08 | 8:38 |
11 | 30 | Monday | 4:15 | 4:25 | 5:45 | 12:30 | 3:56 | 7:07 | 8:37 |
12 | 31 | Tuesday | 4:16 | 4:26 | 5:46 | 12:30 | 3:56 | 7:07 | 8:37 |
13 | Aug | | AM | AM | AM | PM | PM | PM | PM |
13 | 1 | Wednesday | 4:16 | 4:26 | 5:46 | 12:30 | 3:56 | 7:06 | 8:36 |
14 | 2 | Thursday | 4:16 | 4:26 | 5:46 | 12:30 | 3:56 | 7:05 | 8:35 |
15 | 3 | Friday | 4:17 | 4:27 | 5:47 | 12:30 | 3:57 | 7:05 | 8:35 |
16 | 4 | Saturday | 4:17 | 4:27 | 5:47 | 12:29 | 3:57 | 7:04 | 8:34 |
17 | 5 | Sunday | 4:18 | 4:28 | 5:48 | 12:29 | 3:57 | 7:03 | 8:33 |
18 | 6 | Monday | 4:18 | 4:28 | 5:48 | 12:29 | 3:58 | 7:03 | 8:33 |
19 | 7 | Tuesday | 4:19 | 4:29 | 5:49 | 12:29 | 3:58 | 7:02 | 8:32 |
20 | 8 | Wednesday | 4:19 | 4:29 | 5:49 | 12:29 | 3:58 | 7:02 | 8:32 |
21 | 9 | Thursday | 4:20 | 4:30 | 5:50 | 12:29 | 3:58 | 7:01 | 8:31 |
22 | 10 | Friday | 4:20 | 4:30 | 5:50 | 12:29 | 3:58 | 7:00 | 8:30 |
23 | 11 | Saturday | 4:21 | 4:31 | 5:51 | 12:29 | 3:58 | 6:59 | 8:29 |
24 | 12 | Sunday | 4:21 | 4:31 | 5:51 | 12:29 | 3:58 | 6:58 | 8:28 |
25 | 13 | Monday | 4:22 | 4:32 | 5:52 | 12:29 | 3:58 | 6:57 | 8:27 |
26 | 14 | Tuesday | 4:22 | 4:32 | 5:52 | 12:28 | 3:58 | 6:56 | 8:26 |
27 | 15 | Wednesday | 4:23 | 4:33 | 5:53 | 12:28 | 3:58 | 6:56 | 8:26 |
28 | 16 | Thursday | 4:23 | 4:33 | 5:53 | 12:27 | 3:58 | 6:55 | 8:25 |
29 | 17 | Friday | 4:24 | 4:34 | 5:54 | 12:27 | 3:58 | 6:54 | 8:24 |
30 | 18 | Saturday | 4:24 | 4:34 | 5:54 | 12:27 | 3:58 | 6:53 | 8:23 |
|
Above Timings valid for Dubai, Sharjah, Ajman and UAQ |
Add four minutes for Abu Dhabi
Deduct four minutes for Fujairah and Ras Al Khaimah |
|
|
No comments:
Post a Comment