Exchange | Status | Index | Change | ||||
DFM (Dubai Financial Market) | 1622.35 | 0.02% | |||||
ADX (Abudhabi Securities Exchange) | 2671.69 | 0.03% | |||||
KSE (Kuwait Stock Exchange) | 5769.84 | -0.01% | |||||
QE (Qatar Exchange) | 8521.37 | 0.06% | |||||
LSE (Beirut Stock Exchange) | 1110.02 | -0.29% | |||||
EGX 30 (Egypt Exchange) | 5768.2 | -2.12% | |||||
ASE (Amman Stock Exchange) | 1913.33 | 0.43% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4873.15 | -0.60% | |||||
CB (Casablanca Stock Exchange) | 9393.45 | -0.78% | |||||
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Tuesday 30 October 2012
MENA stock markets close - October 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment