Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6940.31 | 1.17% | |||||
DFM (Dubai Financial Market) | 1666.87 | 2.73% | |||||
ADX (Abudhabi Securities Exchange) | 2678.22 | 1.80% | |||||
KSE (Kuwait Stock Exchange) | 5994.02 | 1.01% | |||||
BSE (Bahrain Stock Exchange) | 1063.77 | -0.17% | |||||
MSM (Muscat Securities Market) | 5765.94 | 0.04% | |||||
QE (Qatar Exchange) | 8449.26 | 1.08% | |||||
LSE (Beirut Stock Exchange) | 1160.93 | -0.70% | |||||
EGX 30 (Egypt Exchange) | 5634.55 | 3.15% | |||||
ASE (Amman Stock Exchange) | 1958.49 | 0.05% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4621.99 | 0.92% | |||||
CB (Casablanca Stock Exchange) | 9339.43 | -0.21% | |||||
PSE (Palestine Securities Exchange) | 470.3 | -1.53% |
MENA stock markets
No comments:
Post a Comment