Moscow Ranked Second Most Costly City for Expats | Business | The Moscow Times:
Read more: http://www.themoscowtimes.com/business/article/moscow-ranked-second-most-costly-city-for-expats/483675.html#ixzz2a5ARmJ8f
The Moscow Times
'via Blog this'
2013 Cost of Living Comparisons of Select Cities | |||||||||||
In U.S. Dollars (purchases made at medium-priced establishments) | |||||||||||
Luanda | Moscow | Tokyo | N'djamena | Singapore | Hong Kong | Geneva | Zurich | Bern | Sydney | ||
Rent of a luxury two-bedroom unfurnished apartment (per month) | 6500.00 | 4600.00 | 4513.34 | NA | 3794.94 | 7091.69 | 4349.74 | 3914.77 | 2686.51 | 2551.42 | |
Rent of a luxury three-bedroom unfurnished house (per month) | 15000.00 | 8000.00 | 7199.86 | 2244.62 | 7266.91 | 13538.68 | 7068.33 | 5980.89 | NA | 5163.64 | |
Cinema, international release, 1 seat | 10.42 | 11.60 | 19.34 | NA | 9.28 | 11.60 | 18.48 | 20.66 | 18.95 | 19.62 | |
Pair of blue jeans | 204.41 | 169.13 | 135.40 | NA | 129.11 | 115.92 | 141.26 | 141.26 | 138.00 | 113.55 | |
1 issue of international daily newspaper | 5.42 | 9.95 | 5.37 | 6.94 | 3.63 | 3.87 | 4.35 | 4.35 | 4.35 | 6.20 | |
1 cup of coffee, including service | 3.88 | 8.29 | 6.98 | 3.06 | 4.84 | 5.67 | 6.52 | 5.98 | 4.68 | 5.16 | |
Fast food hamburger meal | 20.06* | 6.47 | 7.31 | 25.51* | 5.61 | 3.54 | 12.51 | 12.51 | 12.51 | 9.2 | |
1 liter of gasoline, unleaded 95 octane | 0.63 | 1.04 | 1.74 | 0.98 | 1.76 | 2.23 | 2.02 | 2.02 | 2.02 | 1.51 | |
Pasteurized whole milk, above 2.5% fat (1liter) | 3.18 | 7.59 | 3.05 | 2.75 | 2.62 | 3.12 | 1.74 | 1.74 | 1.74 | 2.67 | |
1 liter of soda | 2.14 | 1.77 | 1.92 | 1.63 | 1.13 | 1.02 | 1.60 | 1.60 | 1.60 | 2.15 |
*In Luanda and Ndjamena this category was replaced by a club sandwich and soda meal in the absence of any comparable fast food outlets.
Source: Mercer's 2013 Cost of Living Survey
Source: Mercer's 2013 Cost of Living Survey
Read more: http://www.themoscowtimes.com/business/article/moscow-ranked-second-most-costly-city-for-expats/483675.html#ixzz2a5ARmJ8f
The Moscow Times
'via Blog this'
No comments:
Post a Comment