"The world economic forum issued its annual Global Competitiveness index for year 2013 –2014 . Read it and you will know how Egypt needs a real revolution in every aspect in order to survive this ongoing world race.
First here is the ranking of the Middle East countries arranged “as well other countries I found interesting in the report” as they appear in the report.
Country | Rank “Out of 148” | Score “1-7” | Rank among “2012-2013” economies | GCI “2012-2013” |
Qatar | 13 | 5.24 | 13 | 11 |
UAE | 19 | 5.11 | 19 | 24 |
KSA | 20 | 5.10 | 20 | 18 |
Israel | 27 | 4.94 | 27 | 26 |
Oman | 33 | 4.64 | 33 | 32 |
Kuwait | 36 | 4.56 | 36 | 37 |
Bahrain | 43 | 4.45 | 43 | 35 |
Turkey | 44 | 4.45 | 44 | 43 |
Jordan | 68 | 4.20 | 68 | 64 |
Iran | 82 | 4.07 | 81 | 66 |
Tunisia | 83 | 4.06 | n/a | n/a |
Algeria | 100 | 3.79 | 98 | 110 |
Lebanon | 103 | 3.77 | 101 | 91 |
Libya | 108 | 3.73 | 106 | 113 |
Egypt | 118 | 3.63 | 115 | 107 |
Mauritania | 141 | 3.19 | 137 | 134 |
Yemen | 145 | 2.98 | 140 | 140 |
Chad | 148 | 2.85 | 143 | 139 |
Here is an info graph for the top ten Arab countries in the report. Of course all of them are rich oil gulf states.
Nevertheless you will find Israel after Qatar, UAE and KSA in the ranking when it has no oil.
Here is also an info graph about top ten Sub Saharan African countries.
Shamelessly Egypt comes in the 118th rank. It went down from 115 in 2012-2013 to 118 in 2013-2014. We used to be in the 94th rank in 2011-2012.
'via Blog this'
No comments:
Post a Comment