| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 6467.61 | 0.24% | |
| | DFM (Dubai Financial Market) | | 1335.03 | -1.02% | |
| | ADX (Abudhabi Securities Exchange) | | 2386.47 | -0.51% | |
| | KSE (Kuwait Stock Exchange) | | 5723.4 | -0.06% | |
| | BSE (Bahrain Stock Exchange) | | 1137.72 | 0.00% | |
| | MSM (Muscat Securities Market) | | 5739.72 | 0.13% | |
| | QE (Qatar Exchange) | | 8829.24 | -0.64% | |
| | LSE (Beirut Stock Exchange) | | 1178.95 | 0.00% | |
| | EGX 30 (Egypt Exchange) | | 3627.8 | -0.74% | |
| | ASE (Amman Stock Exchange) | | 1970.82 | -0.58% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4740.46 | -0.22% | |
| | CB (Casablanca Stock Exchange) | | 11026.2 | -0.35% | |
| | PSE (Palestine Securities Exchange) | | 486.53 | -0.64% | |
No comments:
Post a Comment