Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6482.77 | -1.87% | |||||
DFM (Dubai Financial Market) | 1594.87 | -1.30% | |||||
ADX (Abudhabi Securities Exchange) | 2683.97 | -1.18% | |||||
KSE (Kuwait Stock Exchange) | 6559.5 | -1.38% | |||||
BSE (Bahrain Stock Exchange) | 1466.66 | -0.24% | |||||
MSM (Muscat Securities Market) | 6971.58 | -0.33% | |||||
QE (Qatar Exchange) | 8821.07 | -1.78% | |||||
LSE (Beirut Stock Exchange) | 1455.03 | -0.51% | |||||
EGX 30 (Egypt Exchange) | 5646.5 | -10.52% | |||||
ASE (Amman Stock Exchange) | 2306.08 | -1.12% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4497.4 | -1.56% | |||||
CB (Casablanca Stock Exchange) | 12779.9 | 0.01% | |||||
PSE (Palestine Securities Exchange) | 487.76 | 0.44% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Wednesday, 16 February 2011
MENA stock markets - February 16, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment