Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6723.64 | 0.19% | |||||
DFM (Dubai Financial Market) | 1526.39 | -1.16% | |||||
ADX (Abudhabi Securities Exchange) | 2600.28 | -0.61% | |||||
KSE (Kuwait Stock Exchange) | 6369.6 | -0.64% | |||||
BSE (Bahrain Stock Exchange) | 1364.14 | -0.11% | |||||
MSM (Muscat Securities Market) | 6029.02 | -0.18% | |||||
QE (Qatar Exchange) | 8340.84 | -0.48% | |||||
LSE (Beirut Stock Exchange) | 1376.64 | 0.05% | |||||
EGX 30 (Egypt Exchange) | 5351.81 | 1.17% | |||||
ASE (Amman Stock Exchange) | 2187.6 | -0.20% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4112.73 | -0.68% | |||||
CB (Casablanca Stock Exchange) | 11994.4 | 0.41% | |||||
PSE (Palestine Securities Exchange) | 489.98 | 0.16% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Wednesday, 25 May 2011
MENA stock markets close - May 25, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment