Exchange | Status | Index | Change | ||||||||||
TASI (Saudi Stock Market) | 6136.97 | 0.61% | |||||||||||
DFM (Dubai Financial Market) | 1389.57 | -0.62% | |||||||||||
ADX (Abudhabi Securities Exchange) | 2498 | -0.07% | |||||||||||
KSE (Kuwait Stock Exchange) | 5847.6 | -0.08% | |||||||||||
BSE (Bahrain Stock Exchange) | 1153.88 | -0.89% | |||||||||||
MSM (Muscat Securities Market) | 5566.9 | 0.05% | |||||||||||
QE (Qatar Exchange) | 8284.79 | 0.21% | |||||||||||
LSE (Beirut Stock Exchange) | 1205.44 | -0.37% | |||||||||||
EGX 30 (Egypt Exchange) | 3938.02 | -2.25% | |||||||||||
ASE (Amman Stock Exchange) | 1920.88 | -1.10% | |||||||||||
TUNINDEX (Tunisia Stock Exchange) | 4692.46 | -0.06% | |||||||||||
CB (Casablanca Stock Exchange) |
| 11373.5 | 0.00% | ||||||||||
PSE (Palestine Securities Exchange) | 476.3 | -0.56% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Monday, 10 October 2011
MENA stock markets close - October 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment