Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6155.1 | -1.11% | |||||
DFM (Dubai Financial Market) | 1382.71 | -1.80% | |||||
ADX (Abudhabi Securities Exchange) | 2496.37 | -0.20% | |||||
KSE (Kuwait Stock Exchange) | 5916.1 | -0.06% | |||||
BSE (Bahrain Stock Exchange) | 1146.39 | -0.11% | |||||
MSM (Muscat Securities Market) | 5582.64 | -0.10% | |||||
QE (Qatar Exchange) | 8529.29 | -0.76% | |||||
LSE (Beirut Stock Exchange) | 1192.44 | -0.33% | |||||
EGX 30 (Egypt Exchange) | 4391.16 | -1.35% | |||||
ASE (Amman Stock Exchange) | 2022.39 | 0.21% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4680.81 | 0.34% | |||||
CB (Casablanca Stock Exchange) | 11304.6 | -0.42% | |||||
PSE (Palestine Securities Exchange) | 472.41 | -0.48% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Tuesday, 1 November 2011
MENA stock markets close - November 1, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment