Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6811.97 | -0.07% | |||||
DFM (Dubai Financial Market) | 1516.05 | -0.45% | |||||
ADX (Abudhabi Securities Exchange) | 2474.43 | -0.55% | |||||
KSE (Kuwait Stock Exchange) | 5982.2 | 0.31% | |||||
BSE (Bahrain Stock Exchange) | 1143.77 | 0.12% | |||||
MSM (Muscat Securities Market) | 5653.51 | 0.30% | |||||
QE (Qatar Exchange) | 8544.18 | -1.00% | |||||
LSE (Beirut Stock Exchange) | 1184.42 | 0.03% | |||||
EGX 30 (Egypt Exchange) | 4967.15 | -0.73% | |||||
ASE (Amman Stock Exchange) | 1957.47 | 0.01% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4687.61 | 0.59% | |||||
CB (Casablanca Stock Exchange) | 11320 | -0.17% | |||||
PSE (Palestine Securities Exchange) | 479.8 | -0.21% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Thursday, 16 February 2012
MENA stock markets close - February 16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment