Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 7031.26 | 0.93% | |||||
DFM (Dubai Financial Market) | 1632.27 | 1.45% | |||||
ADX (Abudhabi Securities Exchange) | 2539.2 | 0.17% | |||||
KSE (Kuwait Stock Exchange) | 6091.8 | 0.05% | |||||
BSE (Bahrain Stock Exchange) | 1154.13 | -0.05% | |||||
MSM (Muscat Securities Market) | 5696.32 | 0.41% | |||||
QE (Qatar Exchange) | 8732.75 | 0.46% | |||||
LSE (Beirut Stock Exchange) | 1191.34 | 0.25% | |||||
EGX 30 (Egypt Exchange) | 5141.81 | 2.46% | |||||
ASE (Amman Stock Exchange) | 1954.43 | 0.12% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4725.08 | 0.46% | |||||
CB (Casablanca Stock Exchange) | 11379.2 | -0.89% | |||||
PSE (Palestine Securities Exchange) | 480.64 | -0.21% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Thursday, 23 February 2012
MENA stock markets close - February 23, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment